The InSight HCT Meter utilises optical reflectance for determination of haematocrit (HCT) and total haemoglobin. The appropriate species chip (cat, dog or horse) and test strip are inserted into the meter and a drop of whole blood is applied to the test strip. The meter displays haematocrit (HCT) and total haemoglobin results in just 30 seconds, reporting HCT as a percentage (%). The InSight HCT Meter is calibrated and validated specifically for use in cats, dogs and horses.
Parameter | Haematocrit and Haemoglobin in fresh whole blood |
Measuring Principle | Optical reflectance |
Strip | InSight HCT Test Strips |
Display | LCD |
Weight | < 58g (Battery included) |
Outer Dimensions | 102mm×50mm×19mm |
Power | DC 6V (Two CR2032 Battery) |
Product Code | Product Description |
WD1420 | InSight HCT Meter |
WD1421 | InSight HCT Test Strips (2x25 Strips) |
WD1422 | InSight HCT Test Strips (1x25 Strips) |
WD1423 | InSight HCT Control Solution |
WD0065 | Lancet |
WD0066 | Lancet Tips (100) |
WD0068 | 3V CR2032 Battery |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyvetdiagnostics.com