Measurement Range
Setting Compensation Parameters
Performance
Display | 3.5" colour TFT screen |
Indicator | Alarm indicator, power indicator |
Alarm | Probe off, low power |
Species | Dog, Cat, Horse, Cattle, Sheep and Pig |
Resolution | 320*480 |
Trace | 1 plethysmogram waveform |
Modes | Visual and audio |
Data Storage | 100 patient ID's, 200 data sets per patient |
Dimensions/Operating & Storage
Dimensions | 146 x 67 x 30 mm |
Weight | 250g |
Power Type | Lithium ion battery |
Operation Time | 8 hours for normal operation |
Operating Temperature | 0 - 45°C |
Storage/Transportation Temperature | -20 ~ 65°C |
Operating Humidity | 15 - 90% non condensing |
Storage Humidity | 0 - 95% non condensing |
Operating Altitude | Up to 5000m |
Product Code | Product Description |
WD1820 | InSight Capnograph |
WD1823C | Rubber Cover for Veterinary M3T Mini Monitor |
WD1829 | Charging Stand |
WD1838AD | Disposable EtCO2 adaptor for main stream EtCO2 |
WD1838AR | Reusable EtCO2 adaptor for main stream EtCO2 |
WD1838C | Mainstream connection cable |
WD1838 | Main stream EtCO2 sensor |
WD1830 | Reusable SpO2 sensor |
WD1830B | Reusable SpO2 sensor for big animals |
WD1831 | Disposable SpO2 sensor |
WD1830R | Rectal SpO2 sensor |
WD1830W | Wrap SpO2 sensor |
WD1831W | Disposable wrap SpO2 sensor |
WD1830TB | Tongue SpO2 sensor for big animals |
WD1830TS | Tongue SpO2 sensor for small animals |
WD1830L | Leg SpO2 sensor |
WD1831D | SpO2 sensor with disposable strips (5 strips) |
WD1832 | NIBP Extension cable |
WD1834 | NIBP Suntech cuff (5 sizes) |
WD1822 | NIBP Reuseable TEMP Probe |
WD1836 | Cage clip |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyequipment.com