Methodology | Reflectance Photometer |
Test Time | ≤5 mins |
Measurement Range | UA: 90 - 1200 µmol/L (1.51 - 20.17 mg/dL) CR: 44 - 1320 µmol/L (0.50 - 14.93 mg/dL) UR: 0.90 - 40.00 mmol/L (5.41 - 240.24 mg/dL) |
Reference Range | Canine: UA: 90 - 1200 µmol/L CR: 35 - 141 µmol/L UR: 2.1 - 9.3 mmol/L Feline: UA: 0 - 60 µmol/L CR: 62 - 177 µmol/L UR: 4.6 - 13.2 mmol/L |
Sample Type | Whole blood (capillary or venous), plasma and serum |
Sample Volume | 35µl |
Power Source | USB to micro USB cable for charging meter |
Units of Measurement | UA: µmol/L CR: µmol/L UR: mmol/L |
Memory | 500 records |
Dimensions | 135 x 66 x 19 mm |
Weight | 90g |
Product Code | Product Description |
WD0725 | InSight Mini Chem Analyser - Standard Units (mg/dL) |
WD0725B | InSight Mini Chem Analyser - SI Units (Urea - mmol/L, UA - umol/L, Crea - umol/L) |
WD0726 | InSight Mini Chem Renal Test Strips (25) |
WD0065 | Lancet |
WD0066A | Lancet Tips (200) |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyequipment.com