If you would like to purchase this product or have any enquiries, please contact our affiliate J.A.K Marketing https://www.jakmarketing.co.uk/contact-us.
![]() | ![]() | ![]() |
Includes Protective Sleeve - Choice of Blue, Green or Pink | ||
| Method of Measurement | Schematic method |
| Blood Pressure Range | SYS: 40 - 270 mmHg DIA: 20 - 230 mmHg MEAN: 10 - 200 mmHg |
| Pulse Rate Range | BPM 40 - 240 |
| Cuff Accuracy | 0 - 300 mmHg (±3 mmHg) |
| Conditions of Use | 0 - 50°C, 15% - 90% humidity, no condensation |
| Storage Conditions | -20 - 65°C, 15% - 90% humidity, no condensation |
| Power | Lithium ion batteries and/or AC adapter |
| Input Voltage Range | Universal (100 - 240V AC) |
| Input Frequency Range | General purpose (50 - 60Hz) |
| Adapter Output | DC: 9V - 2A |
| Lithium Batteries | 7.4, 2.6Ah, 19.24Wh |
| Dimensions | 15.9 x 12.7 x 13.3 cm |
| Weight | 0.95kg (with battery) |
| Product Code | Product Description |
| WD1847 | InSight BP Monitor Plus |
| WD1842 | Rechargeable Lithium Battery |
| WD1843 | Rubber Case (Green, Blue, Pink) |
| WD1844 | NIBP Extension Cable |
| WD1848 | NIBP Disposable MediTech Cuff (% Sizes) |
| WD1849 | NIBP Disposable SunTech Cuff (5 Sizes) |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyequipment.com