ALP, ALT, AST, BUN, CREA, GLU, ALB, TP, TBIL, AMY, Ca, PHOS, BA, GGT, CK, CHOL, tCO2, Mg, TG (GLO*, A/G*, AST/ALT*, Ca/PHOS*, BUN/CREA*)
ALP, ALT, AST, BUN, CREA, GLU, ALB, TP, TBIL, AMY, Ca, PHOS, CK, CHOL (GLO*, ALB/GLO*, BUN/CREA*)
ALP, ALT, BUN, CREA, GLU, ALB, TP, TBIL, AMY, Ca, PHOS, Na+, K+, BA, CHOL (GLO*, ALB/GLO*, BUN/CREA*, Na+/K+*)
ALP, ALT, BUN, CREA, GLU, ALB, TP (GLO*, ALB/GLO*, BUN/CREA*)
ALP, ALT, AST, BUN, CREA, GLU, TP, CK, LDH (AST/ALT*, BUN/CREA*)
ALT, AST, BUN, CREA, GLU, ALB, TP, TBIL, GGT (GLO*, ALB/GLO*, AST/ALT*, BUN/CREA*)
Ca, PHOS, Na+, K+, Cl-, tCO2, Mg (Na+/K+*)
BUN, CREA, GLU, Ca, PHOS, Na+, K+, Cl-, tCO2, LAC, pH, Mg (BUN/CREA*, Na+/K+*)
NH3
AST, GLU, ALB, TP, Ca, PHOS, Na+, K+, Cl-, BA, CK, UA (GLO*, ALB/GLO*, Na+/K+*)
ALP, AST, BUN, ALB, TP, Ca, PHOS, GGT, CK, Mg (GLO*, ALB/GLO*)
ALP, AST, BUN, CREA, GLU, ALB, TP, TBIL, Ca, Na+, K+, GGT, CK, CO2
GLU, CHOL, TG, FRU
ALP, ALT, BUN, CREA, GLU, ALB, TP, TBIL, AMY, Ca, PHOS, Na+, K+, BA, CHOL
*Calculated Parameters
Sample Type | Whole Blood, Plasma, Serum |
Sample Size | 100µl |
Time to Results | 8 minutes for Whole Blood, 7 minutes for Serum and Plasma |
User Interface | Full colour touchscreen |
Software Languages | English, Chinese, Spanish, French, German, Russian, Polish, Portuguese, Turkish, Italian |
Power Requirements | AC 100V-240V, 50/60Hz |
Dimensions (W x D x H) | 25.5cm (10") x 23cm (9") x 33cm (13") |
Weight | 6kg |
Parameters | Up to 15 parameters on one rotor, 32 parameters configured into profiles |
Reagent Disc | Disposable pre-packaged with self-contained lyophilised reagent |
Calibration | Automatic self-calibration by scanning QR Code on the aluminium foil pouch |
Quality Control | Liquid QC and built-in Realtime Quality Control (RQC) system |
Connection Interfaces | WLAN, USB, Ethernet interface, RS232 Serial Interface, compatible with HIS |
Print Mode | Built-in thermal printer |
Data Capacity | More than 50,000 sets of patient and quality control data |
Product Code | Product Description |
WD1800 | InSight V-CHEM Veterinary Chemistry Analyser |
WD1801 | InSight V-CHEM General Health Panel (10) |
WD1802 | InSight V-CHEM Electrolytes Panel (10) |
WD1803 | InSight V-CHEM Liver & Renal Panel (10) |
WD1806 | InSight V-CHEM Preanaesthetic Panel (10) |
WD1807 | InSight V-CHEM Preanaesthetic Plus Panel (10) |
WD1808 | InSight V-CHEM Critical Care Panel (10) |
WD1809 | InSight V-CHEM Large Animal Diagnostic Panel (10) |
WD1810 | InSight V-CHEM Ammonia Panel (10) |
WD1811 | InSight V-CHEM Diabetes Panel (10) |
WD1813 | InSight V-CHEM Equine Panel (10) |
WD1814 | InSight V-CHEM Avian & Reptile Panel (10) |
WD1815 | InSight V-CHEM General Health Plus Panel (10) |
WD1816 | InSight V-CHEM Quad Test Panel |
WD1817 | InSight V-CHEM Chem 24 Panel (10) |
WD1448 | InSight 100µl Pipette |
WD1449 | InSight 20-200µl Pipette Tips (100) |
WD1210 | Printer Paper |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyequipment.com