Dimensions | 269 x 391 x 255 mm |
Weight | 8.4kg |
Display | 9 inch TFT LCD touchscreen |
Printer | 2 inch built-in thermal printer |
Interface | USB (2-Port), Serial (RS-232), LAN (RJ45 Ethernet) |
Power | 100-240 VAC, 50/60 Hz |
Built-in Battery | Up to 2 hours of sample measurement (Lithium ion cell) |
CarePak 106 Cartridge | Measured Parameters: pH, Na+, K+, Ca2+, Cl–, Hct Calculated Parameters: pH(T), ctHb, Ca2+(7.4) |
CarePak 108 Cartridge | Measured Parameters: pH, pCO2, pO2, Na+, K+, Ca2+, Cl–, Hct Calculated Parameters: pH(T), pCO2(T), pO2(T), ctCO2, cHCO3–, cHCO3–(std), BE(ecf), BE(B), Anion gap, ctHb, Ca2+(7.4), pO2(A-a), sO2 |
CarePak 110 Cartridge | Measured Parameters: pH, pCO2, pO2, Na+, K+, Ca2+, Cl–, Hct, Glu, Lac Calculated Parameters: pH(T), pCO2(T), pO2(T), ctCO2, cHCO3–, cHCO3–(std), BE(ecf), BE(B), Anion gap, ctHb, Ca2+(7.4), pO2(A-a), sO2 |
Sample Type | Heparinised whole blood |
Sample Volume | 100µl |
Sample Introduction Method | Aspiration |
Measurement Time | 50 seconds |
Calibration | Automatic or manual |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyequipment.com