Sample | Whole blood |
Measurement Item | Blood ammonia |
Measurement Range | 10~400N - µg/dL (8~285 µmol/L) |
Measurement Principle | Test strip, single wavelength (635nm) reflection measurement method |
Light Source | LED |
Sample Amount | 20µl |
Test Strip | Ammonia Test Kit II |
Reaction Time | Approximately 3 minutes 20 seconds/test |
Display | LCD |
Memory Capacity | 50 measurements |
External Output | USB I/F, RS-232C |
Temperature Compensation | Automatic compensation by a built in temperature sensor |
Measurement Conditions | Temp: 10 - 35°C Humidity: 25 - 85% (RH) |
Power Supply | AA-sized dry battery x 2 or AC adapter |
Weight | 230g (with batteries) |
Dimensions | 38 (H) x 125 (W) x 85 (D) mm |
Product Code | Product Description |
WD5502 | PocketChem BA Analyser |
WD5539 | PocketChem BA Test Kit (50) |
WD5504 | PocketChem Printer |
WD0947A | PocketChem Printer Paper (1 Roll) |
If you would like more information please call +44 (0) 1204 460446 or email sales@woodleylabdiagnostics.com