It is a highly economical analyser that is capable of running whole blood, serum, plasma or urine samples. The essential electrolyte test menu allows the InSight Electrolyte Analyser to be used in a variety of clinical care locations for effective patient diagnosis and treatment.
Blood | Urine | |
Sodium | 40 - 200 mmol/L | 3 - 300 mmol/L |
Potassium | 1.7 - 75 mmol/L | 5 - 120* mmol/L |
Chloride | 50 - 200 mmol/L | 15 - 300 mmol/L |
Calcium | 0.3 - 5.0 mmol/L | |
Lithium | 0.2 - 5.5 mmol/L | |
*60 - 120 requires additional dilution |
Sodium - Diagnosis and treatment of aldosteronism, diabetes insipidus, adrenal hypertension, Addisons’ disease, dehydration, inappropriate antidiuretic hormone secretion and other diseases
Potassium - Diagnosis and treatment of conditions characterised by high or low blood potassium levels
Chloride - Diagnosis and treatment of disorders such as cystic fibrosis and diabetic acidosis
Calcium - Diagnosis and treatment of parathyroid disease, a variety of bone diseases, chronic renal disease and tetany
Lithium - Assurance that the correct drug dosage is administered in the treatment of patients with mental disturbances, such as manic depressive illness
Sample | Whole blood, serum, plasma or urine |
Sample Size | 95µl |
Analysis Time | 60 sec without printout (60/hr) / 80 sec with printout (45/hr) |
Data Storage | 1000 patient results |
Calibration | 2 point every 4 hours, 1 point after every measurement |
Display Resolution | Na+: 1 mmol/L or 0.1 mmol/L K+: 0.1 mmol/L or 0.01 mmol/L Cl-: 1 mmol/L or 0.1 mmol/L iCa2: 0.01 mmol/L or 0.001 mmol/L Li+: 0.01 mmol/L or 0.001 mmol/L |
User Input | Keypad, external keyboard and external barcode (optional) |
Output | 16 x 2 place alphanumeric display, 16-character width printer, RS232C serial port |
Temperature | 15 - 32°C |
Humidity | <85% |
Languages | English, Spanish, French, German, Italian and Portuguese |
Power Supply | AC 100-240V, 50/60 Hz (self-adjusting) |
Weight | 6kg |
Dimensions | 335 (H) x 315 (W) x 295 (D) mm |
Product Code | Product Description |
WD1450 | InSight Electrolyte Analsyer |
WD1451 | InSight Electrolyte Fluid Pack |
WD1452 | InSight Electrode Conditioning Solution (100ml) |
WD1453 | InSight ISE Cleaning Solution (100ml) |
WD1454 | InSight Deproteiniser Solution (100ml) |
WD1455 | InSight Urine Diluent (500ml) |
WD1456 | InSight Control - Level 1 (30 x 2ml) |
WD1457 | InSight Control - Level 2 (30 x 2ml) |
WD1458 | InSight Control - Level 3 (30 x 2ml) |
WD1459 | InSight Control - Level 1, 2 & 3 (30 x 2ml) |
WD1460 | InSight Na+ Electrode |
WD1461 | InSight K+ Electrode |
WD1462 | InSight Cl- Electrode |
WD1463 | InSight Ca++ Electrode |
WD1464 | InSight Li+ Electrode |
WD1465 | InSight Reference Electrode |
WD1466 | InSight Reference Electrode Housing |
WD1467 | Printer Paper (5 Pack) |
WD1468 | InSight Pump Tubing Kit |
WD1469 | InSight Sample Sensor |
WD1470 | InSight Pinch Valve Tubing Kit |
WD1471 | InSight Sample Probe |
If you would like more information please call +44 (0) 1204 460446 or email sales@woodleylabdiagnostics.com