Features
|
Analytes | Measuring Range |
Na+ | 20 ~ 250mmol/L |
K+ | 0.5 ~ 20.0mmol/L |
Cl- | 20 ~ 250mmol/L |
HCT | 10 ~ 60% |
iCa++ | 0.25 ~ 5.00 mmol/L |
Cartridge | Contains all consumables including reagents, electrodes and sample probes |
Pack Sizes | 50, 100, 150, 200, 300 |
Memory | 300,000 results storage Data list, search and view Data downloads to USB Print and send capability Previous result comparison |
Voltage / Frequency | 100~200 VAC, 47~63 Hz |
Power Adapter | Offer a medical AC-DC power supply (Output: DC 24 V, 2.7 A) |
Battery Operation | Max. up to 2 hours (rechargeable Li ion battery) |
Product Code | Product Description |
WD5600 | i-Smart 30 PRO Analyser |
WD5602 | i-Smart 30 PRO Cartridge, 50 Tests |
WD5603 | i-Smart 30 PRO Cartridge, 100 Tests |
WD5605 | i-Smart 30 PRO Cartridge, 200 Tests |
WD5606 | i-Smart 30 PRO Cartridge, 300 Tests |
WD5608 | i-Smart 30 PRO Cartridge E4, 50 Tests |
WD5609 | i-Smart 30 PRO Cartridge E4, 100 Tests |
WD5610 | i-Smart 30 PRO Cartridge E4, 200 Tests |
WD5611 | i-Smart 30 PRO Cartridge E4, 300 Tests |
WD5607 | i-Smart Electrolyte Quality Control |
WD1362A | i-Smart Clot Catcher (1 Pack of 10) |
WD1359 | Printer Paper (1 Roll) |
If you would like more information please call +44 (0) 1204 460446 or email sales@woodleylabdiagnostics.com