Clinispin horizon 6 Flex - Ideal for small routine labs spinning a variety of samples or seeking a centrifuge with a fully digital display
Clinispin horizon 12 Flex - Ideal for medium-sized labs with a variety of sample preparations or where a digital display is desirable
Clinispin horizon 24 Flex - Ideal for large labs with many varied specimen preparations or needing the second cycle countdown
6 Flex | 12 Flex | 24 Flex | |
Tube Capacity | 6 tubes - 3-10 mL | 12 tubes - 3-10 mL | 24 tubes - 3-10 mL 12 tubes - 3-15 mL 6 tubes - 50 mL |
Dimensions (H x W x D) | 36 x 30 x 23 cm (14" x 12" x 9") | 33 x 38 x 23 cm (13" x 15" x 9") | 38 x 43 x 23 cm (15" x 17" x 9") |
Weight | 5.4kg (12lbs) | 15kg (34lbs) | 17kg (39lbs) |
Sound Level | 64 dB A | 56 dB A | 59 dB A |
Environmental Range | 16-32°C | 16-32°C | 16-32°C |
Voltage | 95-253 VAC | 95-253 VAC | 95-253 VAC |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Requirement | 220 Watts | 415 Watts | 415 Watts |
Centrifuge Motor | 1/2 H.P. Brushless | 1/2 H.P. Brushless | 1/2 H.P. Brushless |
Max G-force | 2000 xg | 2000 xg | 2000 xg |
Max Speed | 3800 RPM | 3700 RPM | 3400 RPM |
Cycle Time | 1-30 minutes (+/- 2%) | 0.5 - 99 minutes (+/- 2%) | 0.5 - 99 minutes (+/- 2%) |
Product Code | Product Description |
WD4404 | Clinispin horizon 6 Flex |
WD4406 | Clinispin horizon 12 Flex |
WD4407 | Clinispin horizon 24 Flex |
If you would like more information please call +44 (0) 1204 460446 or email sales@woodleylabdiagnostics.com