Clinispin horizon 6 - Ideal where space is at a premium and consistency is key
Clinispin horizon 12 - For midsized routine labs with a repeatability emphasis
Clinispin horizon 24 - For high volume labs seeking operational standardisation
horizon 6 | horizon 12 | horizon 24 | |
Tube Capacity | 6 tubes - 3-10 mL | 12 tubes - 3-10 mL | 24 tubes - 3-10 mL 12 tubes - 3-15 mL 6 tubes - 50 mL |
Dimensions (H x W x D) | 36 x 30 x 23 cm (14" x 12" x 9") | 38 x 33 x 23 cm (15" x 13" x 9") | 43 x 38 x 23 cm (17" x 15" x 9") |
Weight | 5.4kg (12lbs) | 15kg (34lbs) | 17kg (39lbs) |
Sound Level | 64 dB A | 56 dB A | 59 dB A |
Environmental Range | 16-32°C | 16-32°C | 16-32°C |
Voltage | 95-253 VAC | 95-253 VAC | 95-253 VAC |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Requirement | 220 Watts | 415 Watts | 415 Watts |
Centrifuge Motor | 1/2 H.P. Brushless | 1/2 H.P. Brushless | 1/2 H.P. Brushless |
Max G-force | 2000 xg | 2000 xg | 2000 xg |
Max Speed | 3800 RPM | 3700 RPM | 3400 RPM |
Cycle Time | 1-30 minutes (+/- 2%) | 1-30 minutes (+/- 2%) | 1-30 minutes (+/- 2%) |
Product Code | Product Description |
WD4400 | Clinispin horizon 6 |
WD4402 | Clinispin horizon 12 |
WD4403 | Clinispin horizon 24 |
If you would like more information please call +44 (0) 1204 460446 or email sales@woodleylabdiagnostics.com