Features
|
Operating Parameters | |
Measured Parameters | pH: 6.500 ~ 8.000 pCO2: 5.0 ~ 150.0 mmHg pO2: 5 ~ 700 mmHg cNa+: 80 ~ 200 mmol/L cK+: 1.0 ~ 20.0 mmol/L cCa2+: 0.25 ~ 5.00 mmol/L cCl-: 50 ~ 150 mmol/L HCT: 10 ~ 70% |
Derived Parameters | pH(T), pCO2(T), pO2(T), ctCO2, cHCO3-, cHCO3-(std), BE(ecf), BE(B), Anion gap(K), ctHb, sO2, Ca2+(7.4), pO2(A-a) |
Sample Type | Heparinised whole blood |
Sample Volume | 80µl |
Analysis Time | 50 seconds |
Calibration | Automatic or manual |
Cartridge | |
Pack Sizes | 50 tests 100 tests 200 tests 300 tests |
Storage Conditions | 15°C ~ 25°C |
Components | Sensors Cal 1, Cal 2 Reference solution Sampler and waste bag Valve and tubing |
Dimensions/Weight | 182 (W) x 148 (H) x 100 (D) mm 1.7kg |
Instrument | |
Computer | 1.6 GHz processor 1GB RAM 8GB flash storage |
Operating System | Windows® Embedded Standard 7 |
Display | 8" TFT LCD touch screen |
Printer | 2" thermal printer (built-in) |
Dimensions/Weight | 257 (W) x 394 (H) x 252 (D) mm 7.1kg |
Power Requirements | |
Voltage | 100 ~ 240 VAC |
Frequency | 50/60 Hz (±10%) |
Power Adaptor | AC-DC power supply (Output: DC24V,2.7A) |
Battery Operation | Max. 2 hours (Li ion cells) |
Interface | Built-in barcode scanner 4 USB ports Serial (RS232 port) Ethernet (RJ45) port VGA port (for external screen) |
Product Code | Product Description |
WD1345 | i-Smart 300 Analyser |
WD1346 | i-Smart Cartridge 50T (3 Weeks) |
WD1347 | i-Smart Cartridge 100T (3 Weeks) |
WD1348 | i-Smart Cartridge 200T (3 Weeks) |
WD1349 | i-Smart QC (RNA QC Multi-level) - 1 Vial |
WD1349A | i-Smart QC (RNA QC Multi-level) - Box of 30 |
WD1362A | i-Smart Clot Catcher - 1 Pack of 10 |
WD1357 | AC/DC (24V) Adaptor |
WD1358 | Barcode Scanner |
WD1359 | Printer Paper - 1 Roll |
If you would like more information please call +44 (0) 1204 460446 or email sales@woodleylabdiagnostics.com